PROTECT does more than just get laws passed. Often our greatest impact is just being there to remind politicians that people like you are watching, but legislation is the heart of what we do.
| YEAR | LEGISLATION | DESCRIPTION |
| 2012 | ||
| Virginia | Alicia's Law | Stopped raid on Alicia's Law child rescue fund and got new revenues budgeted for law enforcement, ensuring increased arrests and chlid rescues. |
| Virginia | Anti-Grooming Law | Criminalized material aimed at "grooming" a child for sexual abuse. |
| Virginia | Child Protection Accountability System | Adds Criminal Sentencing Commission and Office of the Executive Secretary of the Supreme Court to the list of mandatory reporters. |
| Virginia | Sentencing Law | Makes a mandatory prison sentence for encouraging anyone to share child abuse images to gain entry to a group. |
| United States | Federal Appropriations | Continued ongoing campaign to protect and increase federal funding for anti-child exploitation efforts. |
| 2011 | ||
| Virginia | Civil Statute of Limitations | Extended the victims of child sexual abuse have to pursue justice in court from 2 years to 20 years. |
| Texas | Alicia's Law | Secured $3 million in state funding to ICAC task forces over the next two years. Also provides ICAC officers special subpoena power to get suspect information from ISP's fast. |
| United States | Federal Appropriations | Continued ongoing campaign to protect and increase federal funding for anti-child exploitation efforts. |
| 2010 | (Budget: $470,000) | |
| Tennessee | Second Look Commission | Created independent state commission to review cases of children known to the child protection system who were abused a second time. Commission will report to state legislature and make recommendations for legislation and reform. |
| Virginia | Child Protection Accountability System II | Expanded performance data that state agencies are required to report to the Virginia Child Protection Accountability System. |
| United States | Federal Appropriations | Continued ongoing campaign to protect and increase federal funding for anti-child exploitation efforts. From 2006-2010, PROTECT's work was critical in increasing FBI Innocent Images Initiative budget from $6 million to over $50 million. |
| Tennessee | Every Minute Counts Bill | Gave prosecutors streamlined powers to issue administrative subpoenas in child exploitation cases, hastening the speed with which law enforcement can identify suspects and locate victims. |
| 2009 | (Budget: $492,000) | |
| Tennessee | Child Abuse Penalties | Strengthened child abuse laws at request of Tennessee prosecutors, including physical abuse of young children. |
| Virginia | Alicia's Law II | Created new fines on felonies and misdemeanors to create permanent, dedicated revenue source for ICAC task forces. Also expanded transparency and accountability in criminal justice system, including funding for new Child Protection Accountability System. |
| Virginia | Child Protection Accountability System | Created the Virginia Child Protection Accountability System, a national model for transparency and accountability in the child protection and court system. Secured funding for public website and pilot transparency projects. Required state agencies to report performance data at county level. |
| United States | ICAC Stimulus Funding | Secured $50 million in federal Recovery Act funding for 61 Internet Crimes Against Children (ICAC) task forces. |
| 2008 | (Budget: $457,000) | |
| Virginia | Alicia's Law | Secured funding and expansion of ICAC task forces across Virginia, resulting in expanded attack on child pornography and ensuring many new child rescues. |
| North Carolina | Child Pornography Penalties | Increased penalties for possession of child abuse images. Prior to legislation first-time possession was likely to result in probation. |
| United States | PROTECT Act of 2008 | Landmark federal legislation on child exploitation. Mandated national law enforcement nerve center to track and combat child pornography, with priority given to child rescues. Authorized major resource increases. |
| 2007 | (Budget: $250,000) | |
| California | Child Rescue Funding | Secured first dedicated state funding stream for Internet Crimes Against Children (ICAC) task forces. |
| Tennessee | Child Rescue Funding | Secured funding and expansion of ICAC task forces and affiliates across Tennessee, more than doubling capacity and ensuring many new child rescues. |
| 2006 | (Budget: $200,000) | |
| New York | Circle of Trust Law | Eliminated New York's infamous Incest Exception, the law that served as a "model code" nationwide, making sexual assault within the family a lesser crime thoughout the United States. |
| Tennessee | Strengthened Penalties | Strengthened sentencing for crimes against children. |
| 2005 | (Budget: $125,000) | |
| California | Circle of Trust Law | Rolled back 1981 laws that had let approximately 50,000 child sexual abusers escape prison while forcing their victims (children in their own household) to attend "treatment" with them. Built broad grassroots coalition. |
| Tennessee | Baby Haley Law | Increased penalties for child abuse cases involving torture and sadistic acts. |
| Missouri | Child Advocacy Center Funding | Responded to pleas for help from child abuse interview centers after Governor "zeroed out" their budgets statewide. PROTECT mounted successful campaign to fully restore funding. |
| Virginia | Circle of Trust Law | Following 2004 battles, PROTECT worked to secure changes to Virginia law that eliminated preferential treatment for intrafamilial abusers. |
| Virginia | Abuse of Authority | Increased penalties for adults who sexually abuse children in their care or custody. |
| 2004 | (Budget: $75,000) | |
| Virginia | Blocked Weaker Laws | Stopped attempt by legislators to weaken child abuse penalties. |
| Tennessee | Full Disclosure in Court | After years of failed attempts by others, PROTECT secured passage of legislation to allow the introduction of evidence of "prior bad acts" in court. |
| 2003 | (Budget: $54,000) | |
| Arkansas | Sexual Abuse Reform | Broad reform of child sexual abuse and incest laws, strengthening penalties. |
| Illinois | Equal Justice for All Victims | Removed intentional loophole that gave criminals probation if their victim was a relative. |
| 2002 | (Budget: $0) | |
| North Carolina | Incest Loophole Closed | Eliminated preferential sentences for criminals who sexually assaulted their own children. |
